
Twill Dutch Weave Wire Mesh
Key words:
E-Mail:
Twill Dutch Weave Wire Mesh
Twill Dutch weave is filter cloth specification technically combines the Twill Weave and Dutch Weave described above. The larger diameter warp wires successively pass over and under the lighter diameter weft wires. Each pass of the weft wires shifts the over and under movement one wire. The weft wires are driven up close, resulting in a tightly woven filter cloth with tapered or wedge shape openings. It’s widely used in filters where strong operating pressures exist.
Gauge | Mesh | Wire Diameter | Reference Values of Particles Passed |
80II | 20*250 | 0.28*0.2 | 38 |
120II | 30*300 | 0.25*0.18 | 36 |
200II | 50*500 | 0.14*0.11 | 34 |
320I | 80*700 | 0.11*0.08 | 32 |
320II | 80*780 | 0.10*0.07 | 30 |
360 | 90*780 | 0.10*0.07 | 25 |
400I | 100*780 | 0.10*0.07 | 22 |
400II | 100*900 | 0.10*0.063 | 20 |
500 | 120*1100 | 0.07*0.05 | 17 |
630 | 150*1400 | 0.063*0.04 | 16 |
650 | 165*1400 | 0.07*0.04 | 14 |
685 | 180*1800 | 0.063*0.032 | 13 |
795I | 200*1400 | 0.07*0.04 | 12 |
795II | 200*1800 | 0.05*0.032 | 10 |
850 | 210*1900 | 0.045*0.03 | 10 |
1000 | 250*2000 | 0.045*0.028 | 8 |
1125 | 280*2200 | 0.036*0.026 | 7 |
1200 | 300*2200 | 0.036*0.026 | 6 |
1250 | 325*2300 | 0.035*0.025 | 5 |
1600 | 400*2800 | 0.03*0.018 | 3 |
Related Products
Product Inquiry
We will contact you within one working day. Please pay attention to your email.